Conversations
What I’ve talked to, and how much.
Oct 31, 2025 → May 13, 2026
Total
16.15B$10.4Kgpt-5.5
7.73B$6153gpt-5.4
3.92B$1887claude-opus-4-7
1.95B$1531glm-5.1
1.88B$325claude-sonnet-4-6
438.6M$206GPT-5.4
149.3M$317glm-5-turbo
50.8M$5.12claude-haiku-4-5-20251001
29.0M$5.26Others
1.9M$4.25All models (10)
sorted by tokens| Name | Tokens | Cost | Share | |
|---|---|---|---|---|
| gpt-5.5 | 7.73B | $6153 | 47.9% | |
| gpt-5.4 | 3.92B | $1887 | 24.3% | |
| claude-opus-4-7 | 1.95B | $1531 | 12.1% | |
| glm-5.1 | 1.88B | $325 | 11.7% | |
| claude-sonnet-4-6 | 438.6M | $206 | 2.7% | |
| GPT-5.4 | 149.3M | $317 | 0.93% | |
| glm-5-turbo | 50.8M | $5.12 | 0.31% | |
| claude-haiku-4-5-20251001 | 29.0M | $5.26 | 0.18% | |
| claude-opus-4-6 | 1.8M | $4.23 | 0.01% | |
| GPT-5.1-Codex-Mini | 86.3K | $0.02 | 0.00% |
Activity calendar
2026Less
More
Jan31d
Feb28d
Mar31d
Apr30d
May31d
Jun30d
Jul31d
Aug31d
Sep30d
Oct31d
Nov30d
Dec31d