Conversations
What I’ve talked to, and how much.
Nov 1, 2025 → Jul 26, 2026
Total
13.03B$9720gpt-5.5
6.47B$5358gpt-5.6-sol
5.05B$3623glm-5.2
1.34B$647deepseek-v4-pro
71.5M$3.08claude-opus-4-8
47.7M$62.89gpt-5.6-terra
39.3M$23.78gpt-5.4
1.4M$1.22gpt-5.4-mini
1.2M$0.59Others
412.7K$0.03All models (11)
sorted by tokens| Name | Tokens | Cost | Share | |
|---|---|---|---|---|
| gpt-5.5 | 6.47B | $5358 | 49.6% | |
| gpt-5.6-sol | 5.05B | $3623 | 38.7% | |
| glm-5.2 | 1.34B | $647 | 10.3% | |
| deepseek-v4-pro | 71.5M | $3.08 | 0.55% | |
| claude-opus-4-8 | 47.7M | $62.89 | 0.37% | |
| gpt-5.6-terra | 39.3M | $23.78 | 0.30% | |
| gpt-5.4 | 1.4M | $1.22 | 0.01% | |
| gpt-5.4-mini | 1.2M | $0.59 | 0.01% | |
| deepseek-v4-flash | 373.1K | $0.01 | 0.00% | |
| gpt-5.6-luna | 39.6K | $0.02 | 0.00% | |
| <synthetic> | 0 | $0.00 | 0.00% |
Activity calendar
2026Less
More
Jan31d
Feb28d
Mar31d
Apr30d
May31d
Jun30d
Jul31d
Aug31d
Sep30d
Oct31d
Nov30d
Dec31d