Conversations
What I’ve talked to, and how much.
Nov 1, 2025 → Aug 29, 2026
Total
8.66B$5759gpt-5.6-sol
6.72B$5162gpt-5.5
654.1M$525deepseek-v4-flash
450.2M$6.23muse-spark-1.2-contributor
287.0M$5.11openai/deepseek-v4-flash
152.2M$8.20deepseek-v4-flash-vision-exp
137.0M$2.89ox-alpha-free
73.3M$0.00muse-spark-1.2-contributor-free
69.9M$0.00Others
112.9M$49.32All models (36)
sorted by tokens| Name | Tokens | Cost | Share | |
|---|---|---|---|---|
| gpt-5.6-sol | 6.72B | $5162 | 77.6% | |
| gpt-5.5 | 654.1M | $525 | 7.6% | |
| deepseek-v4-flash | 450.2M | $6.23 | 5.2% | |
| muse-spark-1.2-contributor | 287.0M | $5.11 | 3.3% | |
| openai/deepseek-v4-flash | 152.2M | $8.20 | 1.8% | |
| deepseek-v4-flash-vision-exp | 137.0M | $2.89 | 1.6% | |
| ox-alpha-free(no price) | 73.3M | $0.00 | 0.85% | |
| muse-spark-1.2-contributor-free(no price) | 69.9M | $0.00 | 0.81% | |
| glm-5.2 | 40.6M | $19.33 | 0.47% | |
| grok-4.6 | 19.3M | $16.76 | 0.22% | |
| gpt-5.6-luna | 16.1M | $0.70 | 0.19% | |
| qwen3.8-reasoner | 9.1M | $6.44 | 0.11% | |
| gpt-5.6-terra | 8.6M | $2.02 | 0.10% | |
| glm-5.2-107 | 3.6M | $2.02 | 0.04% | |
| ustc/deepseek-v4-flash | 3.2M | $0.11 | 0.04% | |
| deepseek-v4-pro | 2.9M | $0.49 | 0.03% | |
| longcat-2.0(no price) | 2.1M | $0.00 | 0.02% | |
| x-preview-f-free(no price) | 1.8M | $0.00 | 0.02% | |
| deepseek-v4-flash-free(no price) | 1.6M | $0.00 | 0.02% | |
| deepseek-v4-flash-ascend | 991.5K | $0.07 | 0.01% | |
| k3(no price) | 639.5K | $0.00 | 0.01% | |
| hy3-free(no price) | 596.0K | $0.00 | 0.01% | |
| openai/qwen3.8-reasoner | 530.3K | $0.70 | 0.01% | |
| gemini-3.6-flash | 282.1K | $0.22 | 0.00% | |
| glm-5.3-flash | 268.7K | $0.02 | 0.00% | |
| openai/glm-5.2-107 | 239.2K | $0.21 | 0.00% | |
| gemini-3.7-flash-safety-le | 176.5K | $0.09 | 0.00% | |
| gemini-3.7-flash | 170.7K | $0.08 | 0.00% | |
| minicpm4.1-8b(no price) | 83.1K | $0.00 | 0.00% | |
| ustc/glm-5.2-107(no price) | 46.8K | $0.00 | 0.00% | |
| sonnet | 36.6K | $0.05 | 0.00% | |
| qwen/qwen3.8-27b | 31.9K | $0.02 | 0.00% | |
| hy3 | 13.7K | $0.00 | 0.00% | |
| <synthetic> | 0 | $0.00 | 0.00% | |
| claude-haiku-4-5 | 0 | $0.00 | 0.00% | |
| big-pickle | 0 | $0.00 | 0.00% |
Activity calendar
2026Less
More
Jan31d
Feb28d
Mar31d
Apr30d
May31d
Jun30d
Jul31d
Aug31d
Sep30d
Oct31d
Nov30d
Dec31d